Ball valve K 85.2, C 85.2

The ball valves K 85.2 (C 85.2) work on principle of solid ball and floating seats (trunion ball) have two or three part bodies. The ball sits in soft seats – PTFE, PEEK or HNBR. Regarding the used sealing, it can be produced as fire-safe, antistatic, anti-blow out and ATEX.


More informations can be found below in catalogue lists.
K – EN, C – ANSI.

Pressure/temperature ratings

Category:

Product Description

Type PN DN Catalogue list
K 85.2 1XX-X16 16 10-300 Display PDF
K 85.2 1XX-X25 25 10-300 Display PDF
K 85.2 1XX-X40 40 80-300 Display PDF
K 85.2 1XX-X63 63 80-500 Display PDF
K 85.2 1XX-X100 100 40-150 Display PDF
K 85.2 1XX-X100 100 25-100 Display PDF
K 85.2 1XX-X160 160 25-150 Display PDF
K 85.2 1XX-X250 250 25-100 Display PDF

Type Class NPS Catalogue list
C 85.2 1XX-X150 150Lb 4″-12″ Display PDF
C 85.2 1XX-X300 300Lb 3″-12″ Display PDF
C 85.2 1XX-X600 600Lb 2″-12″ Display PDF
C 85.2 1XX-X600 600Lb 1″-4″ Display PDF
C 85.2 1XX-X900 900Lb 1″-6″ Display PDF
C 85.2 1XX-X1500 1500Lb 1″-6″ Display PDF

Produced design

Connection 1 – Flanged, 2 – Welding end
Operation 1 – Hand wheel, 2 – Gearbox, 3 – Electric actuator, 4 – Pneumatic actuator
Body material 0 – Stainless steel, 3 – Forged alloy steel, 4 – Forged carbon steel