Product Description
Type | PN | DN | Catalogue list |
S 12 1XX-X16 | 16 | 15-50 | Display PDF |
S 12 1XX-X25 | 25 | 15-50 | Display PDF |
S 12 1XX-X40 | 40 | 15-50 | Display PDF |
S 12 1XX-X63 | 63 | 15-50 | Display PDF |
S 12 1XX-X100 | 100 | 15-50 | Display PDF |
Type | Class | NPS | Catalogue list |
C 12 1XX-X150 | 150Lb | ½”-2″ | Display PDF |
C 12 1XX-X300 | 300Lb | ½”-2″ | Display PDF |
C 12 1XX-X600 | 600Lb | ½”-2″ | Display PDF |
C 12 1XX-X900 | 900Lb | ½”-2″ | Display PDF |
C 12 1XX-X1500 | 1500Lb | ½”-2″ | Display PDF |
Produced design
Connection | 1 – Flanged, 2 – Welding end, 3 – Threaded end, 5 – Socket weld end |
Operation | 1 – Hand wheel, 3 – Electric actuator, 4 – Pneumatic actuator |
Body material | 0 – Stainless steel, 3 – Forged alloy steel, 4 – Forged carbon steel |