Product Description
Type | PN | DN | Catalogue list |
L 10 1X7-X16 | 16 | 15-600 | Display PDF |
L 10 1X7-X25 | 25 | 15-600 | Display PDF |
L 10 1X7-X40 | 40 | 15-600 | Display PDF |
L 10 1X7-X63 | 63 | 15-400 | Display PDF |
L 10 1X7-X100 | 100 | 15-350 | Display PDF |
Type | Class | NPS | Catalogue list |
C 10 1X7-X150 | 150Lb | ½”-24″ | Display PDF |
C 10 1X7-X300 | 300Lb | ½”-24″ | Display PDF |
C 10 1X7-X600 | 600Lb | ½”-24″ | Display PDF |
Produced design
Connection | 1 – Flanged, 2 – Welding end |
Operation | 7 – Automatic |
Body material | 0 – Stainless steel, 2 – Cast alloy steel, 3 – Forged alloy steel, 4 – Forged carbon steel, 5 – Cast carbon steel |