Product Description
Type | PN | DN | Catalogue list |
L 10.1 1X7-X100 | 100 | 50-250 | Display PDF |
L 10.1 1X7-X160 | 160 | 50-250 | Display PDF |
L 10.1 1X7-X250 | 250 | 50-250 | Display PDF |
L 10.1 1X7-X320 | 320 | 50-250 | Display PDF |
L 10.1 1X7-X400 | 400 | 50-200 | Display PDF |
Type | Class | NPS | Catalogue list |
C 10.1 1X7-X600 | 600Lb | 2″-10″ | Display PDF |
C 10.1 1X7-X900 | 900Lb | 2″-10″ | Display PDF |
C 10.1 1X7-X1500 | 1500Lb | 2″-10″ | Display PDF |
C 10.1 1X7-X2500 | 2500Lb | 2″-10″ | Display PDF |
Produced design
Connection | 1 – Flanged, 2 – Welding end |
Operation | 7 – Automatic |
Body material | 0 – Stainless steel, 2 – Cast alloy steel, 3 – Forged alloy steel, 4 – Forged carbon steel, 5 – Cast carbon steel |