Product Description
Type | PN | DN | Catalogue list |
K 88/K 85.1 171-X16 | 16 | 15-150 | Display PDF |
K 88/K 85.1 171-X25 | 25 | 15-150 | Display PDF |
K 88/K 85.1 171-X40 | 40 | 15-150 | Display PDF |
K 88/K 85.1 171-X63 | 63 | 15-150 | Display PDF |
K 88/K 85.1 171-X100 | 100 | 15-150 | Display PDF |
Type | Class | NPS | Catalogue list |
C 88/C 85.1 171-X150 | 150Lb | ½”-6″ | Display PDF |
C 88/C 85.1 171-X300 | 300Lb | ½”-6″ | Display PDF |
Produced design
Connection | 7 – Wafer type |
Operation | 1 – Hand wheel |
Body material | 0 – Stainless steel, 4 – Forged carbon steel |